Property Attributes
- MLS#12675505
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityPutnam
- AreaLake Thunderbird - Putnam
- NeighborhoodLake Thunderbird
- Zip61560
- Style
- Year Built1980
- Taxes$ 9959
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Data Source:
Midwest Real Estate Data (MRED)
Property Description
18 Sheridan, lot 2-089 very nice and partially wooded brick front house on pair of contiguous lake front lots at Lake Thunderbird. 4 bed, 2 bath, full basement open concept home with a 2car garage 2 wood burning fireplaces lots of open space and lots of closets and storage. Enclosed 3 season sunroom. We are just 2 hours SW of Chicago, close to Starved Rock State Park and the IL River. We have a lake, fishing, swimming, boating, and lots of other activities come for a day, you may want to stay for the rest of your life
| Price History | |
|---|---|
| 6/11/2026 | Listed $369,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Refrigerator,Washer,Dryer,Cooktop |
| HOA Fee | 1518 |
| Garage Spaces | 2 |
| Association Fee Includes | Water |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1980 |
| Township | Senachwine |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Additional Parcels Description | 0300057100 |
| Assoc Fee Paid Per | Annually |
| County | Putnam |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lake Thunderbird |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 18 Sheridan From Stop sign R to Sheridan Then left to house on left hand side od street |
| City | Putnam |
| High School District | 5 |
| MLS Area | Lake Thunderbird / Putnam |
| Tax Annual Amount | 9959 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full,Walk-Out Access |
|---|---|
| Total Fireplaces | 2 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1152 |
| Room Type | Enclosed Porch |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Yes,Detached,Garage |
|---|---|
| Water Source | Shared Well |
| Total Parking | 5 |
| Lot Dimensions | 120x272 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool